The Share
Here is an overview of our share, including historical development, ownership structure and key performance indicators. We aim to offer shareholders and investors a transparent view of our performance over time.
Share price development
Main shareholders
| Rank | Shareholder | Number of shares | Ownership percentage |
|---|---|---|---|
| 1 | SIX SIS AG, W8IMY | 43 453 394 | 29.88 % |
| 2 | Ålandsbanken Abp (Finland), svensk filial | 17 596 444 | 12.10 % |
| 3 | UBS SWITZERLAND AG, W8IMY | 10 336 022 | 7.11 % |
| 4 | Bülent Balikci med bolag | 9 813 059 | 6.75 % |
| 5 | IBKR FINANCIAL SERVICES AG, W8IMY | 6 923 086 | 4.76 % |
| 6 | Försäkringsaktiebolaget Avanza Pension | 3 879 384 | 2.67 % |
| 7 | Daniel Redén med bolag | 3 866 343 | 2.66 % |
| 8 | Falkenby Christer | 2 116 147 | 1.45 % |
| 9 | Danzer Mats | 2 006 660 | 1.38 % |
| 10 | RANTALA, LASSE ILMARI PENTINPOIKA | 1 805 404 | 1.24 % |
Gaming Corps Financial KPI's
| GROUP JAN-MAR 2026 | GROUP JAN-MAR 2025 | GROUP OCT-DEC 2025 | GROUP JAN-DEC 2025 | |
|---|---|---|---|---|
| Net Sales | 15,061 | 10,693 | 15,080 | 48,677 |
| EBITDA | -10,396 | -4,410 | -5,640 | -25,474 |
| Operating loss | -11,701 | -5,005 | -8,720 | -31,137 |
| Equity per share before dilution (SEK) | -0.11 | 0,20 | -0,04 | -0,04 |
| Earnings per share before dilution (SEK) | -0.10 | 0,20 | -0,04 | -0,04 |
| Number of casinos | 2180+ | 1640+ | 2100+ | 2100+ |
| Number of game releases | 7 | 4 | 5 | 24 |
In depth share analysis
Talk
To
Our Team
Got a question about our products? Looking to team up? We’d love to hear from you. Reach out to the Gaming Corps team and let’s start a conversation.
BEFORE YOU ENTER
Gaming Corps are a responsible iCasino Games provider delivering content for those aged 18 and over. To continue, please confirm your age.
Yes, I am over 18
No, I am not
Sorry you’re too young to visit our website